XFL Draft
The XFL Draft was the only draft for the single-season XFL football league. The draft took place over a 3 day time period from October 28, 2000 to October 30, 2000 during which time a total of 475 players were selected by the league's 8 teams from a pool of approximately 1,600 or so eligible players. The draft consisted of 59 rounds—10 rounds taking place on October 28, 15 rounds on October 29, and 34 rounds on October 30.
The draft was followed by a supplemental draft on December 29, 2000 during which 65 additional players were selected in an effort to completely fill out team rosters.[1] Most eligible players came from either the CFL, the Arena Football League, NFL Europe, retired NFL players, or previous college players who had gone undrafted by the NFL but had not yet signed with another league.
The XFL draft took place in order for teams to be ready to begin league play when the season kicked off on February 3, 2001.
Contents
1 Notable players drafted
2 Player selections
2.1 Day one of draft (October 28, 2000)
2.1.1 Round one
2.1.2 Round two
2.1.3 Round three
2.1.4 Round four
2.1.5 Round five
2.1.6 Round six
2.1.7 Round seven
2.1.8 Round eight
2.1.9 Round nine
2.1.10 Round ten
2.2 Day two of draft (October 29, 2000)
2.2.1 Round eleven
2.2.2 Round twelve
2.2.3 Round thirteen
2.2.4 Round fourteen
2.2.5 Round fifteen
2.2.6 Round sixteen
2.2.7 Round seventeen
2.2.8 Round eighteen
2.2.9 Round nineteen
2.2.10 Round twenty
2.2.11 Round twenty one
3 References
Notable players drafted
Many of the players selected in the XFL draft went on to compete in the NFL and other football leagues.
Notable players selected in the draft included future league MVP and Los Angeles quarterback Tommy Maddox, who signed with the Pittsburgh Steelers after the XFL eventually folded. Maddox later became the starting quarterback for the Steelers, and led them to the playoffs. Los Angeles used the first pick in the draft to select another future NFL quarterback, Scott Milanovich. Milanovich lost the starting quarterback job to Maddox, who was placed on the Xtreme as one of a handful of players put on each team due to geographic distance between the player's college and the team's hometown. Another of the eventually better-known players who was selected in the draft was Las Vegas running back Rod Smart, who first gained popularity because the name on the back of his jersey read "He Hate Me." Smart stated that he had wanted to put "They Hate Me" (a jab at his critics) but there wasn't enough room. Smart, who was only picked 357th in the draft, later went on to play for the Philadelphia Eagles, Carolina Panthers, and the Oakland Raiders, thus becoming the second XFL player (after receiver Yo Murphy did as a member of the St. Louis Rams in Super Bowl XXXVI)[2] to play in a Super Bowl, participating in Super Bowl XXXVIII, which his team lost. His Panther teammate Jake Delhomme named his new-born horse "She Hate Me" as a reference to Smart. Maddox became the third former XFL player to play for a Super Bowl team (Pittsburgh Steelers), in Super Bowl XL in Detroit, and he was the first to win a Super Bowl ring, although Maddox did not play in the game.
Many other XFL "alumni" who were selected in the draft went on to play in the NFL, including Kevin Kaesviharn, Jose Cortez, Corey Ivy, Mike Furrey and Rod Smart, and many others played extensively in the CFL, including Kelvin Anderson, John Avery, Duane Butler, Jeremaine Copeland, Marcus Crandell, Reggie Durden, Eric England, Paul McCallum (who wore the jersey nickname "CFL Reject"), Yo Murphy, Noel Prefontaine and Bobby Singh. The Arena Football League also absorbed some former XFL players.
Player selections
Day one of draft (October 28, 2000)
Round one
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
1 | Los Angeles Xtreme | Scott Milanovich | Quarterback | Maryland |
2 | Birmingham Thunderbolts | Casey Weldon | Quarterback | Florida State |
3 | Memphis Maniax | Marcus Crandell | Quarterback | East Carolina |
4 | Orlando Rage | Jeff Brohm | Quarterback | Louisville |
5 | Las Vegas Outlaws | Chuck Clements | Quarterback | Houston |
6 | San Francisco Demons | Vaughn Dunbar | Running Back | Indiana |
7 | New York/New Jersey Hitmen | Charles Puleri | Quarterback | New Mexico State |
8 | Chicago Enforcers | John Avery | Running Back | Mississippi |
Round two
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
9 | Chicago Enforcers | Paul Failla | Quarterback | Indiana (PA) |
10 | New York/New Jersey Hitmen | Jermaine Smith | Defensive Tackle | Georgia |
12 | Las Vegas | Antonio Edwards | Defensive End | Valdosta State |
13 | Orlando Rage | Wayne Ingram | Guard | Prairie View A&M University |
14 | Memphis Maniax | Darick Holmes | Running Back | Portland |
15 | Birmingham Thunderbolts | Michael Lies | Guard | Kansas |
16 | Los Angeles Xtreme | Steve Russ | Linebacker | Air Force |
Round three
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
17 | Los Angeles Xtreme | Derek West | Tackle | Colorado |
18 | Birmingham Thunderbolts | Henry Taylor | Defensive Tackle | South Carolina |
19 | Memphis Maniax | Mike Sheldon | Tackle | Grand Valley State |
20 | Orlando Rage | Jonathan Brown | Defensive End | Tennessee |
21 | Las Vegas Outlaws | Kory Blackwell | Cornerback | Massachusetts |
22 | San Francisco Demons | Cordell Taylor | Cornerback | Hampton |
23 | New York/New Jersey Hitmen | Curtis McGee | Tackle | Georgia Tech |
24 | Chicago Enforcers | Julian Pittman | Defensive End | Florida State |
Round four
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
25 | Chicago Enforcers | Quincy Coleman | Cornerback | Jackson State |
26 | New York/New Jersey Hitmen | Tony Berti | Tackle | Colorado |
27 | San Francisco Demons | David Sanders | Defensive End | Arkansas |
28 | Las Vegas Outlaws | Antonio Dingle | Defensive Tackle | Virginia |
29 | Orlando Rage | Derrick Clark | Running Back | Evangel College |
30 | Memphis Maniax | Mike Sutton | Defensive End | LSU |
31 | Birmingham Thunderbolts | Alonzo Wallace | Defensive End | Maryland |
32 | Los Angeles Xtreme | Donnell Day | Cornerback | Cal State Northridge |
Round five
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
33 | Los Angeles Xtreme | James Harris | Defensive End | Temple |
34 | Birmingham Thunderbolts | Justin Burroughs | Guard | North Carolina State |
35 | Memphis Maniax | Rico Clark | Cornerback | Louisville |
36 | Orlando Rage | Ricky Bell | Tight End | North Carolina State |
37 | Las Vegas Outlaws | Rickey Brady | Tight End | Oklahoma |
38 | San Francisco Demons | Craig Powell | Linebacker | Ohio State |
39 | New York/New Jersey Hitmen | Dwayne Sabb | Defensive End | New Hampshire |
40 | Chicago Enforcers | Chike Egbuniwe | Linebacker | Duke |
Round six
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
41 | Chicago Enforcers | Tim Lester | Quarterback | Western Michigan |
42 | New York/New Jersey Hitmen | Mike Barber | Linebacker | Clemson |
43 | San Francisco Demons | Pita Elisara | Offensive Lineman | Indiana |
44 | Las Vegas Outlaws | Paul Bradford | Cornerback | Portland State |
45 | Orlando Rage | James Roberson | Defensive End | Florida State |
46 | Memphis Maniax | D. J. Cooper | Defensive End | Arkansas |
47 | Birmingham Thunderbolts | Stepfret Williams | Wide Receiver | N.E. Louisiana |
48 | Los Angeles Xtreme | Dell McGee | Cornerback | Auburn |
Round seven
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
49 | Los Angeles Xtreme | Rashaan Shehee | Running Back | Washington |
50 | Birmingham Thunderbolts | Duane Butler | Defensive Back | Illinois State |
51 | Memphis Maniax | Basil Mitchell | Running Back | Texas Christian |
52 | Orlando Rage | Mario Bailey | Wide Receiver | Washington |
53 | Las Vegas Outlaws | Mike Mason | Defensive End | Kentucky State |
54 | San Francisco Demons | James Hundon | Wide Receiver | Portland State |
55 | New York/New Jersey Hitmen | James Cotton | Defensive End | Ohio State |
56 | Chicago Enforcers | Chris Ward | Defensive End | Kentucky |
Round eight
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
57 | Chicago Enforcers | Jason Bray | Defensive Back | Auburn |
58 | New York/New Jersey Hitmen | Tyree Talton | Cornerback | Northern Iowa |
59 | San Francisco Demons | Emile Palmer | Defensive Tackle | Syracuse |
60 | Las Vegas Outlaws | Lamont Burns | Guard | East Carolina |
61 | Orlando Rage | Stephen Fisher | Cornerback | North Carolina |
62 | Memphis Maniax | Ketrick Sanford | Running Back | Houston |
63 | Birmingham Thunderbolts | Kevin Landolt | Defensive Tackle | West Virginia |
64 | Los Angeles Xtreme | Octavius Bishop | Tackle | Texas |
Round nine
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
65 | Los Angeles Xtreme | Willie Jones | Tackle | Grambling State |
66 | Birmingham Thunderbolts | Oliver Ross | Tackle | Iowa State |
67 | Memphis Maniax | O'Lester Pope | Tackle | Southern Mississippi |
68 | Orlando Rage | Jeremy Akers | Tackle | Notre Dame |
69 | Las Vegas Outlaws | Leroy Collins | Running Back | Louisville |
70 | San Francisco Demons | Terrance Joseph | Cornerback | Tulsa |
71 | New York/New Jersey Hitmen | Jude Waddy | Linebacker | William and Mary |
72 | Chicago Enforcers | Jose Portilla | Tackle | Arizona |
Round ten
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
73 | Chicago Enforcers | Jamie Baisley | Linebacker | Indiana |
74 | New York/New Jersey Hitmen | Chris Maumalanga | Defensive Tackle | Kansas |
75 | San Francisco Demons | Mike Adams | Wide Receiver | Texas |
76 | Las Vegas Outlaws | Chris Bayne | Defensive Back | Fresno State |
77 | Orlando Rage | Joe Cummings | Linebacker | Wyoming |
78 | Memphis Maniax | Jim Druckenmiller | Quarterback | Virginia Tech |
79 | Birmingham Thunderbolts | Sedrick Curry | Cornerback | Texas A&M |
80 | Los Angeles Xtreme | Jon Kirksey | Defensive Tackle | Sacramento State |
Day two of draft (October 29, 2000)
Round eleven
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
81 | Los Angeles Xtreme | Steve Ingram | Tackle | Maryland |
82 | Birmingham Thunderbolts | Jimmy Sprotte | Linebacker | Arizona |
83 | Memphis Maniax | Glenn Rountree | Center | Clemson |
84 | Orlando Rage | Hayward Clay | Tight End | Texas A&M |
85 | Las Vegas Outlaws | Toran James | Defensive Back | North Carolina |
86 | San Francisco Demons | Jim Arellanes | Quarterback | Fresno State |
87 | New York/New Jersey Hitmen | Anthony Brown | Tackle | Utah |
88 | Chicago Enforcers | Curtis Mayfield | Wide Receiver | Oklahoma State |
Round twelve
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
89 | Chicago Enforcers | Charles Wylie | Running Back | Georgia Tech |
90 | New York/New Jersey Hitmen | Juan Daniels | Wide Receiver | Georgia |
91 | San Francisco Demons | Terry Battle | Running Back | Arizona State |
92 | Las Vegas Outlaws | Donald Sellers | Wide Receiver | New Mexico |
93 | Orlando Rage | Kevin Swayne | Wide Receiver | Wayne State |
94 | Memphis Maniax | Earl Scott | Center | Arkansas |
95 | Birmingham Thunderbolts | Nicky Savoie | Tight End | LSU |
96 | Los Angeles Xtreme | Brett Williams | Defensive End | Clemson |
Round thirteen
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
97 | Los Angeles Xtreme | Nate Miller | Center | LSU |
98 | Birmingham Thunderbolts | Ed Smith | Tight End | Texas |
99 | Memphis Maniax | Jeff Kerr | Line Backer | East Carolina |
100 | Orlando Rage | Ken Anderson | Defensive Tackle | Arkansas |
101 | Las Vegas Outlaws | Brandon Sanders | Defensive Back | Arizona |
102 | San Francisco Demons | Robert Hunt | Center | Virginia |
103 | New York/New Jersey Hitmen | James Battle | Wide Receiver | Oregon State |
104 | Chicago Enforcers | Leomont Evans | Defensive Back | Clemson |
Round fourteen
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
105 | Chicago Enforcers | Tony Ramirez | Tackle | Northern Colorado |
106 | New York/New Jersey Hitmen | Juan Porter | Guard | Ohio State |
107 | San Francisco Demons | Kevin Jefferson | Linebacker | Lehigh |
108 | Las Vegas Outlaws | Hurley Tarver | Cornerback | Central Oklahoma |
109 | Orlando Rage | Jason Gamble | Guard | Clemson |
110 | Memphis Maniax | John Williams | Cornerback | Southern |
111 | Birmingham Thunderbolts | Anthony Derricks | Cornerback | Mississippi State |
112 | Los Angeles Xtreme | Thomas McManus | Linebacker | Boston College |
Round fifteen
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
113 | Los Angeles Xtreme | Josh Wilcox | Tight End | Oregon |
114 | Birmingham Thunderbolts | Billy Gustin | Safety | Purdue |
115 | Memphis Maniax | Hillary Butler | Linebacker | Washington |
116 | Orlando Rage | Cleave Roberts | Guard | Troy State |
117 | Las Vegas Outlaws | Mark Nori | Guard | Boston College |
118 | San Francisco Demons | Darran Hall | Wide Receiver | Colorado State |
119 | New York/New Jersey Hitmen | Ron Merkerson | Linebacker | Colorado |
120 | Chicago Enforcers | Roell Preston | Wide Receiver | Mississippi |
Round sixteen
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
121 | Chicago Enforcers | Larry Fitzpatrick | Defensive Line | Illinois State |
122 | New York/New Jersey Hitmen | Bob Rosenstiel | Tight End | Eastern Illinois |
123 | San Francisco Demons | Sam Manuel | Offensive Back | New Mexico State |
124 | Las Vegas Outlaws | Blaine Burger | Defensive Tackle | Utah |
125 | Orlando Rage | Sedric Clark | Defensive End | Tulsa |
126 | Memphis Maniax | Charles Jordan | Wide Receiver | Long Beach City College |
127 | Birmingham Thunderbolts | Ryan Thomassie | Center | LSU |
128 | Los Angeles Xtreme | Frank Leatherwood | Running Back | Appalachian State |
Round seventeen
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
129 | Los Angeles Xtreme | Curtis Eason | Defensive Tackle | E. Tennessee State |
130 | Birmingham Thunderbolts | Dion Foxx | Offensive Back | James Madison |
131 | Memphis Maniax | Jerry Ross | Tight End | Pittsburg State |
132 | Orlando Rage | Jay Hill | Cornerback | Central Oklahoma |
133 | Las Vegas Outlaws | Mike Furrey | Wide Receiver | Northern Iowa |
134 | San Francisco Demons | Wendell Davis | Cornerback | Oklahoma |
135 | New York/New Jersey Hitmen | David Camacho | Offensive Tackle | Oklahoma |
136 | Chicago Enforcers | Matt Finkes | Linebacker | Ohio State |
Round eighteen
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
137 | Chicago Enforcers | Lovett Purnell | Tight End | West Virginia |
138 | New York/New Jersey Hitmen | Rondell Jones | Defensive Back | North Carolina |
139 | San Francisco Demons | Mario Bradley | Defensive Back | Southern California |
140 | Las Vegas Outlaws | Sterling Palmer | Defensive End | Florida State |
141 | Orlando Rage | Andre Purvis | Defensive Tackle | North Carolina |
142 | Memphis Maniax | Dee Moronkola | Cornerback | Washington State |
143 | Birmingham Thunderbolts | Steve Smith | Wide Receiver | Utah State |
144 | Los Angeles Xtreme | Reggie Lowe | Defensive End | Troy State |
Round nineteen
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
145 | Los Angeles Xtreme | Rico Mack | Linebacker | Appalachian State |
146 | Birmingham Thunderbolts | Graham Leigh | Quarterback | New Mexico |
147 | Memphis Maniax | A. J. Ofodile | Tight End | Missouri |
148 | Orlando Rage | Scott Cloman | Wide Receiver | Southern |
149 | Las Vegas Outlaws | JJ Huggins | Tight End | Alabama State |
150 | San Francisco Demons | Ryan Christopherson | Fullback | Wyoming |
151 | New York/New Jersey Hitmen | Dino Philyaw | Running Back | Oregon |
152 | Chicago Enforcers | Ray Austin | Cornerback | Tennessee |
Round twenty
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
153 | Chicago Enforcers | Ronnie Powell | Wide Receiver | Northwestern State |
154 | New York/New Jersey Hitmen | Tyrell Peters | Linebacker | Oklahoma |
155 | San Francisco Demons | Trezelle Jenkins | Offensive Tackle | Michigan |
156 | Las Vegas Outlaws | Kelvin Kinney | Defensive End | Virginia State |
157 | Orlando Rage | Kelly Malveaux | Cornerback | Arizona |
158 | Memphis Maniax | Kevin Peoples | Defensive Back | NC Central |
159 | Birmingham Thunderbolts | Malcolm Hamilton | Inside Linebacker | Baylor |
160 | Los Angeles Xtreme | Todd Doxzon | Wide Receiver | Iowa State |
Round twenty one
Pick # | XFL Team | Player | Position | College |
---|---|---|---|---|
161 | Los Angeles Xtreme | Latario Rachal | Wide Receiver | Fresno State |
162 | Birmingham Thunderbolts | Fred White | Defensive Back | Tennessee |
163 | Memphis Maniax | Patrick Sapp | Linebacker | Clemson |
164 | Orlando Rage | Joseph Wesley | Linebacker | LSU |
165 | Las Vegas Outlaws | Isaac Davis | Offensive Line | Arkansas |
166 | San Francisco Demons | Gregg Williams | Defensive Back | UNC |
167 | NY/NJ Hitmen | Phil Savoy | Wide Receiver | Colorado |
168 | Chicago Enforcers | Ben French | Offensive Line | Rutgers |
References
^ "WWE Corporate - XFL Holds First Supplemental Draft; Eight Teams Choose 65 Players". Corporate.wwe.com. 2000-12-29. Archived from the original on March 13, 2014. Retrieved 2012-08-16..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Pro Experience". YoMurphy.com. Archived from the original on December 6, 2002. Retrieved July 25, 2015.
Comments
Post a Comment