Netherlands national under-21 football team
Nickname(s) | Jong Oranje (Young Orange) | ||
---|---|---|---|
Association | Koninklijke Nederlandse Voetbalbond | ||
Head coach | Erwin van de Looi | ||
Captain | Guus Til | ||
Most caps | Arnold Bruggink & Leroy Fer (31) | ||
Top scorer | Klaas-Jan Huntelaar (18) | ||
Home stadium | De Vijverberg (12,600) | ||
| |||
UEFA U-21 Championship | |||
Appearances | 6 (first in 1988) | ||
Best result | Winner (2006, 2007) |
The Netherlands national under-21 football team is the national under-21 team of the Netherlands and is controlled by the Royal Dutch Football Association. The team competes in the European Under-21 Championship, held every two years.
Following the realignment of UEFA's youth competitions in 1976, the Dutch Under-21 team was formed. The team did not have a very good record, failing to qualify for nine of the fifteen tournaments. The team did not enter for the 1978 competition, but since then has reached the semi-finals twice, and qualified for the last eight on three other occasions.
Since the under-21 competition rules insist that players must be 21 or under at the start of a two-year competition, technically it is an U-23 competition. For this reason, the Netherlands' record in the preceding U-23 competitions is also shown. The first competitive match was in the "Under-23 Challenge", a match which they lost. The team qualified for the last eight of each of the three U-23 tournaments.
In 2006 the Netherlands national under-21 football team of coach Foppe de Haan won the 2006 European Under-21 Championship. Klaas-Jan Huntelaar became top scorer and player of the tournament with four goals, and also broke the all-time goalscoring record of 15 goals previously held by Roy Makaay and Arnold Jan Bruggink, in his last match with the team as he pushed this record to eighteen goals. The following year, Netherlands national under-21 football team successfully defended their title by winning the 2007 European Under-21 Championship in the final against Serbia with 4–1. Maceo Rigters was the top scorer of the competition with four goals and Royston Drenthe was the Player of the Tournament. The win meant that the Netherlands qualified for the 2008 Summer Olympics in Beijing. The team failed to qualify for the 2009 European Under-21 Championship, after losing out to Switzerland in their final qualifying match.
Contents
1 UEFA U-23 Championship record
2 UEFA U-21 Championship Record
3 Notable players
3.1 Olympic Games
4 Results and fixtures 2017–2019
4.1 2019 UEFA European Under-21 Championship
4.1.1 Qualification
4.1.1.1 Group stage
5 Current squad
6 Individual all-time records
6.1 Most capped players
6.2 Most goals scored
7 See also
8 Sources/External links
UEFA U-23 Championship record
The Netherlands were randomly chosen to play cards Bulgaria for the title in a one-off match in Sofia, which the Netherlands lost.
- 17 April 1968: Bulgaria 3–1 Netherlands.
1972: Losing quarter-finalists.
1974: Losing quarter-finalists.
1976: Losing semi-finalists.
UEFA U-21 Championship Record
Year | Round | |||||||
---|---|---|---|---|---|---|---|---|
1978 | Did not enter | |||||||
1980 | Did not qualify | |||||||
1982 | Did not qualify | |||||||
1984 | Did not qualify | |||||||
1986 | Did not qualify | |||||||
1988 | Semi Final | |||||||
1990 | Group Stage | |||||||
1992 | Quarter-finals | |||||||
1994 | Did not qualify | |||||||
1996 | Did not qualify | |||||||
1998 | Fourth place | |||||||
2000 | Group Stage | |||||||
2002 | Did not qualify | |||||||
2004 | Did not qualify | |||||||
2006 | Champions | |||||||
2007 | Champions | |||||||
2009 | Did not qualify | |||||||
2011 | Did not qualify | |||||||
2013 | Semi-finals | |||||||
2015 | Did not qualify | |||||||
2017 | Did not qualify | |||||||
2019 | Did not qualify |
Notable players
|
|
|
Olympic Games
Summer Olympic record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA | ||
1992 | Did Not Qualify | |||||||||
1996 | ||||||||||
2000 | ||||||||||
2004 | ||||||||||
2008 | Quarter Finals | 7th | 4 | 1 | 2 | 1 | 4 | 4 | ||
2012 | Did Not Qualify | |||||||||
2016 | ||||||||||
Total | 1/6 | 0 Medals | 4 | 1 | 2 | 1 | 4 | 4 |
Results and fixtures 2017–2019
2019 UEFA European Under-21 Championship
Qualification
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 8 | 2 | 0 | 23 | 4 | +19 | 26 | Final tournament |
2 | Netherlands | 10 | 5 | 3 | 2 | 21 | 6 | +15 | 18 | |
3 | Ukraine | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 17 | |
4 | Scotland | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | |
5 | Latvia | 10 | 0 | 4 | 6 | 5 | 18 | −13 | 4 | |
6 | Andorra | 10 | 0 | 3 | 7 | 1 | 28 | −27 | 3 |
Rules for classification: Qualification tiebreakers
Current squad
The following players were called up for the match against Germany on the 16th of November 2018. Names in italics denote players who have been capped for the Senior team.
Caps and goals updated as 17 September 2018. Clubs updated as of 17 February 2019
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Justin Bijlow | (1998-01-22) 22 January 1998 | 9 | 0 | Feyenoord | |
1GK | Maarten Paes | (1998-05-14) 14 May 1998 | 0 | 0 | FC Utrecht | |
1GK | Jan Hoekstra | (1998-08-04) 4 August 1998 | 0 | 0 | FC Groningen | |
2DF | Rick van Drongelen | (1998-12-20) 20 December 1998 | 12 | 0 | Hamburger SV | |
2DF | Justin Hoogma | (1998-06-11) 11 June 1998 | 6 | 0 | St. Pauli | |
2DF | Timothy Fosu-Mensah | (1998-01-02) 2 January 1998 | 5 | 0 | Fulham | |
2DF | Perr Schuurs | (1999-11-26) 26 November 1999 | 2 | 0 | Ajax | |
2DF | Sherel Floranus | (1998-08-23) 23 August 1998 | 2 | 0 | Heerenveen | |
2DF | Armando Obispo | (1999-03-05) 5 March 1999 | 1 | 0 | PSV | |
2DF | Deyovaiso Zeefuik | (1998-03-11) 11 March 1998 | 1 | 0 | Groningen | |
2DF | Nathan Markelo | (1999-01-07) 7 January 1999 | 1 | 0 | Everton | |
2DF | Tyrell Malacia | (1999-08-17) 17 August 1999 | 0 | 0 | Feyenoord | |
3MF | Teun Koopmeiners | (1998-02-28) 28 February 1998 | 8 | 1 | AZ | |
3MF | Ferdi Kadioglu | (1999-10-07) 7 October 1999 | 4 | 0 | Fenerbahçe | |
3MF | Carel Eiting | (1998-02-11) 11 February 1998 | 3 | 0 | Ajax | |
3MF | Dani de Wit | (1998-01-28) 28 January 1998 | 1 | 0 | Ajax | |
3MF | Deroy Duarte | (1999-07-04) 4 July 1999 | 1 | 0 | Sparta | |
3MF | Teun Bijleveld | (1998-05-27) 27 May 1998 | 0 | 0 | Ajax | |
4FW | Justin Kluivert | (1999-05-05) 5 May 1999 | 7 | 4 | AS Roma | |
4FW | Donyell Malen | (1999-01-19) 19 January 1999 | 5 | 0 | PSV | |
4FW | Tahith Chong | (1999-12-04) 4 December 1999 | 1 | 0 | Manchester United | |
4FW | Jay-Roy Grot | (1998-03-13) 13 March 1998 | 1 | 0 | VVV Venlo | |
4FW | Kaj Sierhuis | (1998-04-27) 27 April 1998 | 1 | 0 | Groningen |
Individual all-time records
Still active players are highlighted
|
# | Player | Career | Matches | Goals |
---|---|---|---|---|
1 | Arnold Bruggink | 1995 – 1999 | 31 | 15 |
Leroy Fer | 2009 – 2013 | 31 | 06 | |
3 | Daniël de Ridder | 2004 – 2007 | 30 | 01 |
4 | Niels Oude Kamphuis | 1996 – 2000 | 28 | 02 |
5 | Roy Makaay | 1994 – 1998 | 27 | 15 |
Mark van Bommel | 1996 – 2000 | 27 | 03 | |
7 | Kiki Musampa | 1996 – 2000 | 25 | 08 |
Arnold Kruiswijk | 2003 – 2007 | 25 | 00 | |
9 | Georginio Wijnaldum | 2009 – 2013 | 24 | 10 |
10 | Daley Blind | 2009 – 2013 | 23 | 00 |
Klaas-Jan Huntelaar | 2002 – 2006 | 23 | 18 | |
Bram Nuytinck | 2010 – 2013 | 23 | 02 | |
Marco van Ginkel | 2011 – 2014 | 23 | 04 | |
Tonny Vilhena | 2013 – 2016 | 23 | 04 |
Last updated: 29 May 2014
Most goals scored
# | Player | Career | Goals | Matches | Average |
---|---|---|---|---|---|
1 | Klaas-Jan Huntelaar | 2002 – 2006 | 18 | 23 | 0.78 |
2 | Roy Makaay | 1994 – 1998 | 15 | 27 | 0.56 |
Arnold Bruggink | 1995 – 1999 | 15 | 31 | 0.48 | |
4 | Género Zeefuik | 2011 – 2012 | 10 | 12 | 0.83 |
Georginio Wijnaldum | 2009 – 2013 | 10 | 24 | 0.42 | |
6 | Vincent Janssen | 2014 – | 08 | 10 | 0.80 |
Kiki Musampa | 1996 – 2000 | 08 | 25 | 0.32 | |
8 | Edwin Bakker | 1984 – 1985 | 07 | 07 | 1.00 |
Ronald de Boer | 1989 – 1992 | 07 | 09 | 0.78 | |
Quincy Promes | 2013 – 2014 | 07 | 10 | 0.70 |
Last updated: 17 November 2015
See also
- Netherlands national football team
- Netherlands national under-19 football team
- Netherlands national under-17 football team
- UEFA European Under-21 Football Championship
Sources/External links
UEFA Under-21 website Contains full results archive
The Rec.Sport.Soccer Statistics Foundation Contains full record of U-21/U-23 Championships.
Official KNVB U-21 site in Dutch
Comments
Post a Comment