Charlevoix–Côte-de-Beaupré
| Provincial electoral district | |||
|---|---|---|---|
| Legislature | National Assembly of Quebec | ||
| MNA |
Émilie Foster Coalition Avenir Québec | ||
| District created | 2011 | ||
| First contested | 2012 | ||
| Last contested | 2018 | ||
| Demographics | |||
| Population (2011) | 62,460 | ||
Electors (2012)[1] | 50,662 | ||
| Area (km²)[2] | 12,848.2 | ||
| Pop. density (per km²) | 4.9 | ||
| Census divisions | L'Île-d'Orléans, La Côte-de-Beaupré, Charlevoix, Charlevoix-Est | ||
| Census subdivisions | Baie-Sainte-Catherine, Baie-Saint-Paul, Beaupré, Boischatel, Château-Richer, Clermont, La Malbaie, L'Ange-Gardien, Les Éboulements, L'Isle-aux-Coudres, Notre-Dame-des-Monts, Petite-Rivière-Saint-François, Saint-Aimé-des-Lacs, Sainte-Anne-de-Beaupré, Sainte-Famille, Saint-Ferréol-les-Neiges, Saint-François-de-l'Île-d'Orléans, Saint-Hilarion, Saint-Irénée, Saint-Jean-de-l'Île-d'Orléans, Saint-Joachim, Saint-Laurent-de-l'Île-d'Orléans, Saint-Louis-de-Gonzague-du-Cap-Tourmente, Sainte-Pétronille, Saint-Pierre-de-l'Île-d'Orléans, Saint-Siméon, Saint-Tite-des-Caps, Saint-Urbain; Lac-Jacques-Cartier, Lac-Pikauba, Mont-Élie, Sagard, Sault-au-Cochon | ||
Charlevoix–Côte-de-Beaupré is a provincial electoral district in the Capitale-Nationale region of Quebec, Canada, that elects members to the National Assembly of Quebec. It consists of the entire territory of the following regional county municipalities: L'Île-d'Orléans, La Côte-de-Beaupré, Charlevoix, Charlevoix-Est; larger towns are La Malbaie, Baie-Saint-Paul, and Boischatel.
It was created for the 2012 election by combining the entire former Charlevoix electoral district with most of the territory (though not most of the population) of the Montmorency electoral district, along with the part of the unorganized territory of Lac-Jacques-Cartier that Charlevoix did not already have, which was taken from Chauveau electoral district.[3]
Contents
1 Members of the National Assembly
2 Election results
3 References
4 External links
Members of the National Assembly
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| Riding created from Charlevoix, Montmorency and Chauveau | ||||
| 40th | 2012–2014 | Pauline Marois | Parti Québécois | |
| 41st | 2014–2018 | Caroline Simard | Liberal | |
| 42nd | 2018–present | Émilie Foster | Coalition Avenir Québec | |
Election results
Quebec general election, 2018 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Coalition Avenir Québec | Émilie Foster | 15,761 | 45.37 | +19.29 | ||||
| Liberal | Caroline Simard | 7,871 | 22.66 | -12.58 | ||||
| Parti Québécois | Nathalie Leclerc | 6,012 | 17.31 | -15.56 | ||||
| Québec solidaire | Jessica Crossan | 4,472 | 12.87 | +8.72 | ||||
| New Democratic | Andréanne Bouchard | 330 | 0.95 | - | ||||
| Citoyens au pouvoir | Albert Chiasson | 292 | 0.84 | - | ||||
| Total valid votes | 34,738 | 98.29 | ||||||
| Total rejected ballots | 605 | 1.71 | ||||||
| Turnout | 35,343 | 68.48 | ||||||
| Eligible voters | 51,608 | |||||||
Quebec general election, 2014 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Caroline Simard | 13,083 | 35.24 | +8.18 | ||||
| Parti Québécois | Pauline Marois | 12,201 | 32.87 | -7.78 | ||||
| Coalition Avenir Québec | Ian Latrémouille | 9,682 | 26.08 | -0.72 | ||||
| Québec solidaire | Jean-Yves Bernard | 1,539 | 4.15 | +0.93 | ||||
| Conservative | Chantal Mélançon | 332 | 0.89 | – | ||||
| Option nationale | François Thériault | 287 | 0.77 | -0.86 | ||||
| Total valid votes | 37,124 | 98.74 | – | |||||
| Total rejected ballots | 472 | 1.26 | – | |||||
| Turnout | 37,596 | 73.48 | -2.47 | |||||
| Electors on the lists | 51,165 | – | – | |||||
Liberal gain from Parti Québécois | Swing | +7.98 | ||||||
Quebec general election, 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Parti Québécois | Pauline Marois | 15,472 | 40.65 | |||||
| Liberal | Claire Rémillard | 10,301 | 27.06 | |||||
| Coalition Avenir Québec | Ian Latrémouille | 10,203 | 26.80 | |||||
| Québec solidaire | André Jacob | 1,227 | 3.22 | |||||
| Option nationale | Pierre Tremblay | 619 | 1.63 | |||||
| Coalition pour la constituante | Daniel Laforest | 243 | 0.64 | |||||
| Total valid votes | 38,065 | 98.82 | ||||||
| Total rejected ballots | 456 | 1.18 | ||||||
| Turnout | 38,521 | 75.95 | ||||||
| Electors on the lists | 50,717 | – | ||||||
References
^ "General information on the provincial electoral divisions - Le Directeur général des élections du Québec (DGEQ)". Electionsquebec.qc.ca. Retrieved 2012-08-15..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "General information on the provincial electoral divisions - Le Directeur général des élections du Québec (DGEQ)". Electionsquebec.qc.ca. Retrieved 2012-08-15.
^ Commission de la représentation électorale (January 2012). "The electoral map of Québec 2011: Final Report" (PDF). Retrieved March 21, 2012.
External links
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (QuébecPolitique)
- Maps
2011 map (PDF)
2001–2011 changes to Charlevoix (Flash)
- Electoral map of Capitale-Nationale region
- Quebec electoral map, 2011

Comments
Post a Comment