List of K-1 events
This is a list of events held and scheduled by the K-1, a kickboxing promotion based in Hong Kong. The first event, K-1 Sanctuary I, took place on March 30, 1993 at Kōrakuen Hall in Tokyo, Japan.
Contents
1 2018 events
2 2017 events
3 2016 events
4 2015 events
5 2014 events
6 2013 events
7 2012 events
8 2011 events
9 2010 events
10 2009 events
11 2008 events
12 2007 events
13 2006 events
14 2005 events
15 2004 events
16 2003 events
17 2002 events
18 2001 events
19 2000 events
20 1999 events
21 1998 events
22 1997 events
23 1996 events
24 1995 events
25 1994 events
26 1993 events
27 See also
28 References
29 External links
2018 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2018-03-21 | K-1: K’Festa 1 | Saitama, Japan | Saitama Super Arena |
2017 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2017-11-23 | K-1 World GP 2017 Heavyweight Championship Tournament | Saitama, Japan | Saitama Super Arena | |
2017-09-18 | K-1 World GP 2017 Welterweight Championship Tournament | Saitama, Japan | Saitama Super Arena | |
2017-06-18 | K-1 World GP 2017 Super Welterweight Championship Tournament | Saitama, Japan | Saitama Super Arena | |
2017-06-10 | K-1 World GP 2017 Andy Hug Memorial | Switzerland, Zug | Bossard Arena | |
2017-04-22 | K-1 World GP 2017 Super Bantamweight Championship Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2017-02-25 | K-1 World GP 2017 Lightweight Championship Tournament | Tokyo, Japan | Yoyogi National Gymnasium |
2016 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2016-12-03 | K-1 World GP 2016 –85 kg Championship Tournament | Tuzla, Bosnia & Herzegovina | SKPC Mejdan | |
2016-11-03 | K-1 World GP 2016 Featherweight Championship Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2016-10-27 | K-1 World GP 2016 –95 kg Championship Tournament | Belgrade, Serbia | Crowne Plaza Belgrade | |
2016-09-19 | K-1 World GP 2016 Super Featherweight World Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2016-06-24 | K-1 World GP 2016 -65kg World Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2016-04-24 | K-1 World GP 2016 -60kg Japan Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2016-03-04 | K-1 World GP 2016 -65kg Japan Tournament | Tokyo, Japan | Yoyogi National Gymnasium |
2015 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2015-11-21 | K-1 World GP 2015 The Championship | Tokyo, Japan | Yoyogi National Gymnasium | |
2015-09-22 | K-1 World GP 2015 Survival Wars | Tokyo, Japan | Korakuen Hall | |
2015-07-04 | K-1 World GP 2015 -70kg Championship Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2015-04-19 | K-1 World GP 2015 -55kg Championship Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2015-02-01 | K-1 China vs. Japan | Changsha, China | Golden Eagle Culture City | |
2015-01-18 | K-1 World GP 2015 -60kg Championship Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2015-01-01 | K-1 China vs. USA | Changsha, China | Golden Eagle Culture City |
2014 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2014-11-03 | K-1 World GP 2014 -65kg Championship Tournament | Tokyo, Japan | Yoyogi National Gymnasium | |
2014-10-11 | K-1 World MAX 2014 World Championship Tournament Final | Pattaya, Thailand | Indoor Athletic Stadium | |
2014-06-14 | K-1 Santaella | Santaella, Spain | Pabellón Felipe Reyes | |
2014-05-10 | K-1 Tryout Audition 2014 | Changchun, China | Zenhua Budokan | |
2014-04-12 | K-1 The Battle for Spain | Majorca, Spain | Palma Arena | |
2014-02-23 | K-1 World MAX 2013 World Championship Tournament Final 4 | Baku, Azerbaijan | ||
2014-01-11 | K-1 World MAX 2013 World Championship Tournament Quarter Final in Gran Canaria | Gran Canaria, Spain |
2013 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2013-12-28 | K-1 World MAX 2013 World Championship Tournament Quarter Final in Foshan | Foshan, China | Lingnan Mingzhu Arena | |
2013-09-21 | K-1 MAX World Tour: England 2013 | Warrington, England | Parr Hall | |
2013-09-14 | K-1 World MAX 2013 World Championship Tournament Final 16 | Majorca, Spain | Palma Arena | |
2013-09-07 | K-1 World Qualifying Tour 2013 in Dublin | Dublin, Ireland | Regency Hotel | |
2013-06-22 | K-1 World Max tryout 2013 in Brazil | Vila Velha, Brazil | ||
2013-06-08 | K-1 World Qualifying Tour 2013 in Calgary | Calgary, Alberta, Canada | Century Casino | |
2013-04-27 | K-1 World Qualifying Tour 2013 in Vilnius | Vilnius, Lithuania | Siemens Arena | |
2013-04-13 | K-1 World Qualification – K-1 World MAX Elimination | Loures, Portugal | Pavilhão Paz e Amizade | |
2013-03-30 | K-1 World Grand Prix 2013 in Moldova – Light Heavyweight Tournament | Chișinău, Moldova | Manej Sport Arena | |
2013-03-15 | K-1 World Grand Prix 2012 Final | Zagreb, Croatia | Arena Zagreb | 15,000 |
2013-02-02 | K-1 Korea MAX 2013 | Seoul, South Korea | Olympic Park | 14,370 |
2012 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2012-12-15 | K-1 World MAX 2012 World Championship Tournament Final | Athens, Greece | O.A.C.A. Olympic Indoor Hall | |
2012-10-14 | K-1 World Grand Prix 2012 in Tokyo Final 16 | Tokyo, Japan | Ryōgoku Kokugikan | |
2012-09-08 | K-1 World Grand Prix 2012 in Los Angeles | Los Angeles, United States | Memorial Sports Arena | 7,000 |
2012-05-27 | K-1 World MAX 2012 World Championship Tournament Final 16 | Madrid, Spain | Palacio Vistalegre |
2011 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2011-12-31 | Fight For Japan: Genki Desu Ka Omisoka 2011 | Saitama, Japan | Saitama Super Arena | 24,606 |
2011-10-29 | K-1 World Grand Prix 2011 in Nanjing Final 16 | Nanjing, China | Nanjing Olympic Sports Center Gymnasium | Cancelled |
2011-09-25 | K-1 World MAX 2011 –70 kg Japan Tournament Final | Osaka, Japan | Osaka Prefectural Gymnasium | 5,410 |
2011-06-25 | K-1 World MAX 2011 –63 kg Japan Tournament Final | Tokyo, Japan | Yoyogi National Gymnasium | 3,195 |
2010 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2010-12-31 | Dynamite!! 2010 | Saitama, Japan | Saitama Super Arena | 26,729 |
2010-12-17 | KOK World GP 2010 Battle of the Dnieper | Dnipropetrovsk, Ukraine | Sport Complex Meteor | |
2010-12-16 | KOK World GP 2010 in Moscow | Odintsovo, Moscow, Russia | Volleyball Sport Complex | |
2010-12-11 | KOK World GP 2010 in Chișinău | Chișinău, Moldova | National Institute of Sport | |
2010-12-11 | K-1 World Grand Prix 2010 Final | Tokyo, Japan | Ariake Coliseum | 11,835 |
2010-11-27 | K-1 Scandinavia Rumble of the Kings 2010 | Stockholm, Sweden | Hovet Arena | |
2010-11-25 | KOK World GP 2010 in Warsaw | Warsaw, Poland | Torwar Hall | |
2010-11-08 | K-1 World MAX 2010 World Championship Tournament Final | Tokyo, Japan | Ryōgoku Kokugikan | 9,189 |
2010-10-03 | K-1 World MAX 2010 in Seoul World Championship Tournament Final 16 | Seoul, South Korea | Olympic Gymnasium-1 | 6,639 |
2010-10-02 | K-1 World Grand Prix 2010 in Seoul Final 16 | Seoul, South Korea | Olympic Gymnasium-1 | 12,719 |
2010-07-10 | K-1 World Grand Prix 2010 in Canberra | Canberra, Australia | National Convention Centre | |
2010-07-05 | K-1 World MAX 2010 World Championship Tournament Final 16 –63 kg Japan Tournament Final | Tokyo, Japan | Yoyogi National Gymnasium | 9,907 |
2010-05-21 | K-1 World Grand Prix 2010 in Bucharest – Europe GP | Bucharest, Romania | Romexpo Dome | 5,000 |
2010-05-02 | K-1 World MAX 2010 –63 kg Japan Tournament Final 16 | Tokyo, Japan | JCB Hall | 3,871 |
2010-04-24 | K-1 World Grand Prix Selection 2010 | Istanbul, Turkey | BJK Akatlar Arena | |
2010-04-10 | K-1 World Grand Prix 2010 in Vilnius – Europe GP Elimination Tournament B | Vilnius, Lithuania | Siemens Arena | |
2010-04-03 | K-1 World Grand Prix 2010 in Yokohama | Yokohama, Japan | Yokohama Arena | 10,153 |
2010-03-28 | K-1 World Grand Prix 2010 in Warsaw – Europe GP Elimination Tournament A | Warsaw, Poland | Torwar Hall | |
2010-03-27 | K-1 World MAX 2010 –70 kg Japan Tournament | Saitama, Japan | Saitama Super Arena | 6,216 |
2010-03-27 | K-1 ColliZion 2010 Croatia | Split, Croatia | Spaladium Arena | |
2010-03-21 | K-1 World MAX 2010 West Europe Tournament | Utrecht, Netherlands | Vechtsebanen | |
2010-03-19 | K-1 World MAX 2010 East Europe Tournament | Minsk, Belarus | Minsk Sports Palace | |
2010-02-06 | K-1 ColliZion MAX 2010 Europe GP | Budapest, Hungary | Budapest Sports Arena | |
2010-01-29 | K-1 Rules Kick Tournament 2010 in Marseille | Marseille, France | Salle Vallier |
2009 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2009-12-31 | Dynamite!! 2009 | Saitama, Japan | Saitama Super Arena | 45,606 |
2009-12-18 | K-1 Moldova Grand Prix FEA 2009 | Chișinău, Moldova | Night Club "Drive" | |
2009-12-12 | K-1 ColliZion 2009 Final Tournament | Prague, Czech Republic | O2 Arena | |
2009-12-05 | K-1 World Grand Prix 2009 Final | Yokohama, Japan | Yokohama Arena | 17,626 |
2009-11-21 | K-1 Europe Grand Prix 2009 in Tallinn | Tallinn, Estonia | Nokia Hall | |
2009-11-20 | K-1 Rumble of the Kings 2009 in Stockholm | Stockholm, Sweden | Hovet Arena | |
2009-10-26 | K-1 World MAX 2009 World Championship Tournament Final | Yokohama, Japan | Yokohama Arena | 11,231 |
2009-10-24 | K-1 ColliZion 2009 Final Elimination | Arad, Romania | Sala Sporturilor | |
2009-09-26 | K-1 World Grand Prix 2009 in Seoul Final 16 | Seoul, South Korea | Olympic Gymnasium-1 | 15,714 |
2009-09-21 | K-1 ColliZion 2009 Romania Qualification Round | Ploiești, Romania | Olimpia Sports Hall | |
2009-08-11 | K-1 World Grand Prix 2009 in Tokyo Final 16 Qualifying GP | Tokyo, Japan | Yoyogi National Gymnasium | 4,137 |
2009-08-02 | K-1 World Grand Prix 2009 in Seoul | Seoul, South Korea | Jangchung Gymnasium | |
2009-07-13 | K-1 World MAX 2009 World Championship Tournament Final 8 | Tokyo, Japan | Nippon Budokan | 16,555 |
2009-07-04 | K-1 MAX Canarias 2009 | Santa Cruz de Tenerife, Canary Islands | Palacio Municipal de Deportes | |
2009-07-03 | K-1 ColliZion 2009 Sarajevo | Sarajevo, Bosnia and Herzegovina | Olympic Hall Zetra | 7,000 |
2009-06-06 | K-1 Spain Battles 2009 | Barcelona, Spain | Palau Sant Jordi | |
2009-05-23 | K-1 World Grand Prix 2009 in Łódź | Łódź, Poland | Łódź Sport Hall | |
2009-05-22 | K-1 Rumble of the Kings Qualification 2009 Malmö | Malmö, Sweden | Baltiska Hallen | |
2009-05-16 | K-1 ColliZion 2009 Mladá Boleslav | Mladá Boleslav, Czech Republic | Zimni Stadium | |
2009-04-21 | K-1 World MAX 2009 World Championship Tournament Final 16 | Fukuoka, Japan | Marine Messe | 7,130 |
2009-03-28 | K-1 World Grand Prix 2009 in Yokohama | Yokohama, Japan | Yokohama Arena | 10,328 |
2009-03-21 | K-1 ColliZion 2009 Croatia | Split, Croatia | Spaladium Arena | 9,000 |
2009-03-20 | K-1 Award & MAX Korea 2009 | Seoul, South Korea | Central City Millenium Hall | |
2009-03-01 | K-1 World MAX 2009 Europe Tournament | Utrecht, Netherlands | Vechtsebanen | |
2009-02-28 | K-1 Rules Tournament 2009 in Budapest | Budapest, Hungary | Budapest Sports Arena | |
2009-02-27 | K-1 Rumble of the Kings Qualification 2009 Norrköping | Norrköping, Sweden | Stadium Arena | 2,468 |
2009-02-23 | K-1 World MAX 2009 Japan Tournament | Tokyo, Japan | Yoyogi National Gymnasium | 10,421 |
2008 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2008-12-31 | Dynamite!! 2008 | Saitama, Japan | Saitama Super Arena | 25,634 |
2008-12-20 | K-1 Fighting Network Prague 2008 | Prague, Czech Republic | O2 Arena | |
2008-12-06 | K-1 World Grand Prix 2008 Final | Yokohama, Japan | Yokohama Arena | 17,823 |
2008-11-22 | K-1 World Grand Prix 2008 in Riga | Riga, Latvia | Riga Arena | |
2008-10-31 | K-1 Scandinavia Rumble of the Kings 2008 | Luleå, Sweden | Pontushallen | 2,048 |
2008-10-01 | K-1 World MAX 2008 World Championship Tournament Final | Tokyo, Japan | Nippon Budokan | 15,231 |
2008-09-27 | K-1 World Grand Prix 2008 in Seoul Final 16 | Seoul, South Korea | Olympic Gymnasium-1 | 15,729 |
2008-08-29 | K-1 Koshien 2008 King of Under 18 Final 16 | Tokyo, Japan | Ariake Coliseum | 1,270 |
2008-09-12 | K-1 Slovakia 2008 | Bratislava, Slovakia | Sportova Hala Pasienky | |
2008-08-19 | K-1 Rules Tournament 2008 in Hungary | Debrecen, Hungary | Főnix Hall | 4,000 |
2008-08-09 | K-1 World Grand Prix 2008 in Hawaii | Honolulu, Hawaii | Stan Sheriff Center | 8,807 |
2008-07-13 | K-1 World Grand Prix 2008 in Taipei | Taipei, Taiwan | Taipei World Trade Center | 10,000 |
2008-07-07 | K-1 World MAX 2008 World Championship Tournament Final 8 | Tokyo, Japan | Nippon Budokan | 11,610 |
2008-06-29 | K-1 World Grand Prix 2008 in Fukuoka | Fukuoka, Japan | Marine Messe Fukuoka | 6,927 |
2008-06-07 | K-1 Hungary MAX 2008 | Dunaújváros, Hungary | Dunaujvarosi Sportcsarnok | |
2008-05-31 | K-1 Scandinavia MAX 2008 | Stockholm, Sweden | Hovet Arena | |
2008-05-17 | K-1 Fighting Network Austria 2008 | Vienna, Austria | Kagraner Schultz-Halle | 1,000 |
2008-05-10 | K-1 Europe MAX 2008 in Italy | Modena, Italy | PalaPanini | 5,000 |
2008-04-26 | K-1 World Grand Prix 2008 in Amsterdam | Amsterdam, Netherlands | Amsterdam Arena | 20,000 |
2008-04-13 | K-1 World Grand Prix 2008 in Yokohama | Yokohama, Japan | Yokohama Arena | 10,629 |
2008-04-12 | K-1 Italy Oktagon 2008 | Milan, Italy | Palalido di Milan | |
2008-04-12 | K-1 Warriors 2008 | Lübeck, Germany | Hansehalle | 2,000 |
2008-04-09 | K-1 World MAX 2008 World Championship Tournament Final 16 | Hiroshima, Japan | Hiroshima Green Arena | 6,700 |
2008-04-06 | K-1 Europe MAX 2008 in Poland | Warsaw, Poland | Torwar Hall | 5,600 |
2008-02-24 | K-1 Asia MAX 2008 in Seoul Asia Tournament | Seoul, South Korea | Jangchung Gymnasium | |
2008-02-17 | K-1 MAX Netherlands 2008 The Final Qualification | Utrecht, Netherlands | Vechtsebanen | 3,500 |
2008-02-09 | K-1 World Grand Prix 2008 in Budapest Europe GP Final Elimination | Budapest, Hungary | Budapest Sports Arena | |
2008-02-02 | K-1 World MAX 2008 Japan Tournament | Tokyo, Japan | Nippon Budokan | 9,549 |
2008-02-01 | K-1 Rules Kick Tournament 2008 in Marseille | Marseille, France | Salle Vallier |
2007 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2007-12-31 | K-1 PREMIUM 2007 Dynamite!! | Osaka, Japan | Osaka Dome | 47,928 |
2007-12-15 | K-1 Fighting Network Prague 2007 | Prague, Czech Republic | Sazka Arena | |
2007-12-08 | K-1 World Grand Prix 2007 Final | Yokohama, Japan | Yokohama Arena | 17,667 |
2007-11-10 | K-1 Championships 2007 German Finals | Lübeck, Germany | Hansehalle | |
2007-11-02 | K-1 Fighting Network Turkey 2007 | Istanbul, Turkey | Istanbul Gösteri Merkezi | |
2007-10-13 | K-1 Fighting Network Latvia 2007 | Riga, Latvia | Riga Arena | |
2007-10-03 | K-1 World MAX 2007 World Championship Final | Tokyo, Japan | Nippon Budokan | 14,231 |
2007-09-29 | K-1 World Grand Prix 2007 in Seoul Final 16 | Seoul, South Korea | Olympic Gymnasium-1 | 16,652 |
2007-08-19 | K-1 Fighting Network Hungary 2007 | Debrecen, Hungary | Főnix Hall | |
2007-08-16 | K-1 Tryout 2007 Survival | Tokyo, Japan | Differ Ariake Arena | 1,212 |
2007-08-11 | K-1 World Grand Prix 2007 in Las Vegas | Las Vegas | Bellagio | 5,770 |
2007-08-05 | K-1 World Grand Prix 2007 in Hong Kong | Hong Kong | AsiaWorld-Expo | 10,634 |
2007-07-21 | K-1 Fighting Network KHAN 2007 | Seoul, South Korea | Jangchung Gymnasium | |
2007-06-28 | K-1 World MAX 2007 World Tournament Final Elimination | Tokyo, Japan | Nippon Budokan | 12,628 |
2007-06-23 | K-1 World Grand Prix 2007 in Amsterdam | Amsterdam, Netherlands | Amsterdam Arena | 25,000 |
2007-06-09 | K-1 Rules Heavyweight Tournament 2007 in Poland | Nowy Targ, Poland | Miejska Hala Lodowa | |
2007-06-02 | K-1 Dynamite!! USA | Los Angeles | Los Angeles Memorial Coliseum | 18,340 |
2007-05-20 | K-1 UK MAX Tournament 2007 Pain & Glory | London, England | ExCeL Exhibition Centre | |
2007-05-19 | K-1 Fighting Network Scandinavian Qualification 2007 | Stockholm, Sweden | Hovet Arena | 5,700 |
2007-05-04 | K-1 Fighting Network Romania 2007 | Bucharest, Romania | Polyvalent Hall | 4,000 |
2007-04-28 | K-1 World Grand Prix 2007 in Hawaii | Honolulu, Hawaii | Neal S. Blaisdell Center | 7,066 |
2007-04-14 | K-1 Italy Oktagon 2007 | Milan, Italy | Mazda Palace | 9,000 |
2007-04-14 | K-1 Gladiators 2007 in Estonia | Tallinn, Estonia | Saku Suurhall | 2,000 |
2007-04-04 | K-1 World MAX 2007 World Elite Showcase | Yokohama, Japan | Yokohama Arena | 11,628 |
2007-03-17 | K-1 Rules European Warriors 2007 | Lübeck, Germany | Hansehalle | |
2007-03-17 | K-1 East Europe MAX 2007 | Vilnius, Lithuania | Siemens Arena | |
2007-03-10 | K-1 Fighting Network Croatia 2007 | Split, Croatia | Sportski Centar Gripe | 6,000 |
2007-03-04 | K-1 World Grand Prix 2007 in Yokohama | Yokohama, Japan | Yokohama Arena | 9,650 |
2007-02-24 | K-1 Rules Heavy Weights Academy 2007 | Tournai, Belgium | Hall des Sports de Tournai | 1,200 |
2007-02-24 | K-1 European League 2007 Hungary | Budapest, Hungary | Budapest Sports Arena | |
2007-02-18 | K-1 Fighting Network KHAN 2007 in Seoul | Seoul, Korea | Olympic Gymnasium-1 | 3,462 |
2007-02-05 | K-1 World MAX 2007 Japan Tournament | Tokyo, Japan | Ariake Coliseum | 8,961 |
2007-01-26 | K-1 Rules Kick Tournament 2007 in Marseille | Marseille, France | Salle Vallier | |
2007-01-13 | K-1 Rules Heavyweight Tournament 2007 in Turkey | Istanbul, Turkey | Lufti Kirdar |
2006 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2006-12-31 | K-1 PREMIUM 2006 Dynamite!! | Osaka, Japan | Osaka Dome | 51,930 |
2006-12-16 | K-1 Fighting Network Prague Round '07 | Prague, Czech Republic | Sazka Arena | |
2006-12-02 | K-1 World Grand Prix 2006 in Tokyo Final | Tokyo, Japan | Tokyo Dome | 54,800 |
2006-11-24 | K-1 World MAX North European Qualification 2007 | Stockholm, Sweden | Hovet Arena | 8,700 |
2006-11-24 | K-1 MAX Ukraine 2006 | Dnipropetrovsk, Ukraine | Time Out Nightclub | |
2006-11-19 | K-1 MAX Canarias 2006 | Santa Cruz de Tenerife, Canary Islands | Palacio Municipal de los Deportes | 4,000 |
2006-11-18 | K-1 Kings of Oceania 2006 Round 3 | Auckland, New Zealand | Trusts Stadium | 5,200 |
2006-11-04 | K-1 Fighting Network Riga 2006 | Riga, Latvia | Riga Arena | 1,800 |
2006-10-15 | K-1 Rules "First Step Road To Tokyo" 2006 | Wolverhampton, England | Civic Hall | |
2006-10-14 | K-1 Rules Africa Bomba-Yaa 2006 | Johannesburg, South Africa | Emperor's Palace | |
2006-09-30 | K-1 World Grand Prix 2006 in Osaka Opening Round | Osaka, Japan | Osaka-jō Hall | 10,387 |
2006-09-16 | K-1 Fighting Network KHAN 2006 in Seoul | Seoul, South Korea | Jangchung Gymnasium | |
2006-09-16 | K-1 Kings of Oceania 2006 Round 2 | Auckland, New Zealand | Trusts Stadium | |
2006-09-16 | K-1 Fight Night Mannheim 2006 | Mannheim, Germany | Multihalle | 2,000 |
2006-09-04 | K-1 World MAX 2006 Champions' Challenge | Tokyo, Japan | Ariake Coliseum | 9,950 |
2006-08-18 | K-1 Hungary 2006 | Debrecen, Hungary | Főnix Hall | |
2006-08-12 | K-1 World Grand Prix 2006 in Las Vegas II | Las Vegas, USA | Bellagio | 5,690 |
2006-07-30 | K-1 World Grand Prix 2006 in Sapporo | Sapporo, Japan | Makomanai Ice Arena | 8,390 |
2006-06-30 | K-1 World MAX 2006 World Championship Final | Yokohama, Japan | Yokohama Arena | 16,918 |
2006-06-24 | K-1 Kings of Oceania 2006 Round 1 | Auckland, New Zealand | Trusts Stadium | 5,000 |
2006-06-17 | K-1 Canarias 2006 | Santa Cruz de Tenerife, Canary Islands | Pabellon Santiago Martin | 2,500 |
2006-06-03 | K-1 World Grand Prix 2006 in Seoul | Seoul, South Korea | Olympic Gymnasium-1 | 14,880 |
2006-05-26 | K-1 Rules "Le Grand Tournoi" 2006 | Paris, France | Palais Omnisports de Paris-Bercy | |
2006-05-20 | K-1 Scandinavia Grand Prix 2006 | Stockholm, Sweden | Globen Arena | 10,000 |
2006-05-13 | K-1 World Grand Prix 2006 in Amsterdam | Amsterdam, Netherlands | Amsterdam Arena | 17,500 |
2006-04-29 | K-1 World Grand Prix 2006 in Las Vegas | Las Vegas | The Mirage | 6,730 |
2006-04-08 | K-1 Italy Oktagon 2006 | Milan, Italy | Mazda Palace | 4,000 |
2006-04-05 | K-1 World MAX 2006 World Tournament Open | Tokyo, Japan | Yoyogi National Gymnasium | 10,800 |
2006-03-31 | K-1 MAX Portugal 2006 | Loures, Portugal | Pavilhão Paz e Amizade | 4,000 |
2006-03-26 | K-1 MAX Netherlands 2006 The Road to Tokyo | Utrecht, Netherlands | De Vechtsebanen | |
2006-03-25 | K-1 Rules Heavyweight Factory GP II | São Paulo, Brazil | Atletico Clube Ypiranga | |
2006-03-17 | K-1 Russia MAX 2006 | Kaliningrad, Russia | Sports Club "Junost" | |
2006-03-10 | K-1 East Europe MAX 2006 | Vilnius, Lithuania | Siemens Arena | 6,000 |
2006-03-05 | K-1 World Grand Prix 2006 in Auckland | Auckland, New Zealand | Trusts Stadium | 8,800 |
2006-02-25 | K-1 Fighting Network KHAN 2006 in Busan | Busan, South Korea | BEXCO | 4,267 |
2006-02-17 | K-1 European League 2006 in Budapest | Budapest, Hungary | Budapest Sports Arena | |
2006-02-17 | K-1 European League 2006 in Bratislava | Bratislava, Slovakia | Spotova Hala Pasienky | |
2006-02-04 | K-1 World MAX 2006 Japan Tournament | Saitama, Japan | Saitama Super Arena | 13,927 |
2006-01-20 | K-1 Fighting Network 2006 in Marseille | Marseille, France | Salle Vallier |
2005 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2005-12-31 | K-1 PREMIUM 2005 Dynamite!! | Osaka, Japan | Osaka Dome | 53,025 |
2005-12-10 | K-1 Final Battle 2005 | Lübeck, Germany | Hansehalle | |
2005-12-10 | K-1 Kings of Oceania 2005 Round 3 | Gold Coast, Australia | Convention Center | |
2005-11-19 | K-1 World Grand Prix 2005 in Tokyo Final | Tokyo, Japan | Tokyo Dome | 58,213 |
2005-11-05 | K-1 Fighting Network Korea MAX 2005 | Seoul, South Korea | Olympic Gymnasium-1 | 4,380 |
2005-10-29 | K-1 New Talents 2005 in Germany | Koblenz, Germany | Sporthalle Oberwerth | 4,078 |
2005-10-22 | K-1 Brazil Grand Prix 2005 in São Paulo | Serra Negra, Brazil | Ginásio Poliesportivo da Serra Negra | |
2005-10-12 | K-1 World MAX 2005 Champions' Challenge | Tokyo, Japan | Yoyogi National Gymnasium | 11,800 |
2005-10-08 | K-1 Kings of Oceania 2005 Round 2 | Auckland, New Zealand | Trusts Stadium | |
2005-09-23 | K-1 World Grand Prix 2005 in Osaka – Final Elimination | Osaka, Japan | Osaka Dome | 31,800 |
2005-08-19 | K-1 Hungary Grand Prix 2005 | Debrecen, Hungary | Főnix Hall | |
2005-08-13 | K-1 World Grand Prix 2005 in Las Vegas II | Las Vegas | The Mirage | 3,504 |
2005-07-30 | K-1 Kings of Oceania 2005 Round 1 | Auckland, New Zealand | Trusts Stadium | |
2005-07-29 | K-1 World Grand Prix 2005 in Hawaii | Honolulu, Hawaii | Aloha Stadium | 14,800 |
2005-07-20 | K-1 World MAX 2005 Championship Final | Yokohama, Japan | Yokohama Arena | 17,720 |
2005-06-25 | K-1 Challenge 2005 Xplosion X | Gold Coast, Australia | Convention Center | |
2005-06-14 | K-1 World Grand Prix 2005 in Hiroshima | Hiroshima, Japan | Hiroshima Green Arena | 7,166 |
2005-05-27 | K-1 World Grand Prix 2005 in Paris | Paris, France | Palais Omnisports de Paris-Bercy | 11,250 |
2005-05-21 | K-1 Scandinavia Grand Prix 2005 | Stockholm, Sweden | Globen Arena | 10,900 |
2005-05-06 | K-1 Slovakia 2005 | Bratislava, Slovakia | Sibamac Arena | |
2005-05-04 | K-1 World MAX 2005 World Tournament Open | Tokyo, Japan | Ariake Coliseum | 13,918 |
2005-04-30 | K-1 World Grand Prix 2005 in Las Vegas | Las Vegas | Bellagio | 8,890 |
2005-04-30 | K-1 Battle of Anzacs II | Auckland, New Zealand | Trusts Stadium | |
2005-04-16 | K-1 Italy 2005 Oktagon | Milan, Italy | Mazda Palace | |
2005-04-02 | K-1 Canarias 2005 | Santa Cruz de Tenerife, Canary Islands | Pabellón Central | 4,000 |
2005-03-19 | K-1 World Grand Prix 2005 in Seoul | Seoul, South Korea | Olympic Gymnasium-1 | 15,918 |
2005-03-12 | K-1 New Talents 2005 in Lübeck | Lübeck, Germany | Hansehalle | 2,700 |
2005-02-23 | K-1 World MAX 2005 Japan Tournament | Tokyo, Japan | Ariake Coliseum | 10,723 |
2005-01-19 | K-1 France Grand Prix 2005 in Marseilles | Marseilles, France | Salle Vallier |
2004 events
Date | Event | Location | Venue | Attendance |
---|---|---|---|---|
2004-12-31 | K-1 PREMIUM 2004 Dynamite!! | Osaka, Japan | Osaka Dome | 52,918 |
2004-12-18 | K-1 MAX Spain 2004 | Guadalajara, Spain | ||
2004-12-18 | K-1 Challenge 2004 Oceania vs World | Gold Coast, Australia | Convention Center | |
2004-12-04 | K-1 World Grand Prix 2004 Final | Tokyo, Japan | Tokyo Dome | 64,819 |
2004-11-20 | K-1 Fighting Network Rumble on the Rock 2004 | Honolulu, Hawaii | Neal S. Blaisdell Arena | 13,000 |
2004-11-06 | K-1 Titans 1st | Kitakyushu, Japan | Kitakyushu Media Dome | |
2004-11-05 | K-1 Oceania MAX 2004 | Auckland, New Zealand | Trusts Stadium | |
2004-10-30 | K-1 Brazil 2004 Challenge | Goiânia, Brazil | Hotel Goiânia | |
